Update Bangabandhu 1 at 119.1°E


1385 V 30000 DVB-S2 8PSK

Asian TV MPEG-4/HD 810 710 Ben
BTV Chattogram MPEG-4/SD  201 811 711 Ben
SA TV MPEG-4/HD  202 820 4352 Ben
BTV National MPEG-4/SD  204 812 712 Ben
BTV World MPEG-4/SD  205 813 713 Ben
Bijoy TV MPEG-4/HD  206 814 714 Ben
Boishakhi TV MPEG-4/SD  207 815 915 Ben
Channel 24 (Bangladesh) MPEG-4/SD  208 816 716 Ben
Deepto TV MPEG-4/HD  209 817 917 Ben
RTV (Bangladesh) MPEG-4/HD  211 819 719 Ben

11725 V 17500 DVB-S2 3/4 QPSK Bangladesh TV

BTV Chattogram MPEG-4/SD  201 512 4112 Ben
BTV National MPEG-2/SD  204 201 202 Ben
BTV World MPEG-2/SD  205 301 302 Ben
Sangshad TV MPEG-2/SD  212 401 402 Ben

11345 V 17926-3/4 QPSK DVB-S2 Bangladesh TV FTA Selamanya

BTV Chattogram MPEG-4/SD  201 512 4112 Ben
BTV National MPEG-2/SD  204 201 202 Ben
BTV World MPEG-2/SD  205 301 302 Ben
Sangshad TV MPEG-2/SD  212 401 402 Ben

Tidak ada komentar:

Posting Komentar